Engine Codes:
# is the Horsepower of the Engine
T= Tecumseh
K= Kohler
110 Garden Tractor:
1963 = 7K 2551 – 3550
1964 = 8K 3551 – 15000
1965 = 8K 15001 – 40000
1966 = 8K 40001 – 65000
1967 = 8K 65001 – 100000
1968 = 8K 100001 – 130000
1969 = 8K 130001 – 150000
1970 = 8K 160001 – Up
112 Garden Tractor:
1966 = 10T 2,551 – 3,550
1967 = 10T 3,551 – 100,000
1968 = 10T 100,001-130,000
1969 = 10T 130,001-150,000
1969 = 10K 150,001-160,000
1970 = 10T 160,001-180,000
1970 = 10K 180,001-225,000
1971 = 10T 185,001-250,000
1971 = 10K 225,001-250,000
1972 = 12K 250,001-260,000
1973 = 12K 260,001-300,000
1974 = 12K 300,001 – Up
120 Garden Tractor:
1970 = 12K 1,001 – 7,500
1971 = 12K 7,501 – Up
140 Garden Tractor:
For this range of tractors, the serial number plate will look something like this–
T0581 001,001M
T0581 is the type code (see below)
001,001M is the serial number
Identification Codes for SN under 10,001 (1968 models) Note– Some codes are used that mean different things in different years, so you must have the serial number to figure out the proper code.
Code/ Tires/ Engine/ Hydraulics:
T0581/ GT-3/ 12K/ H-1
T0582/ GT-4/ 12K/ H-1
T0585/ GT-5/ 12K/ H-1
T0583/ GT-3/ 12K/ H-3
T0584/ GT-4/ 12K/ H-3
T0586/ GT-5/ 12K/ H-3
Tire Codes:
GT-3– 16×6.50-8 front 23×8.50-12 turf rear
GT-4– 4.80/4.00-8 front 23×8.50-12 traction rear
GT-5– 16×6.50-8 front 23×10.50-12 turf rear
Identification Codes for SN 10,001-Up Note– Some codes are used that mean different things in different years, so you must have the serial number to figure out the proper code.
Note–A sales bulletin that shows until approximately November 25 of 1968 that the 1968 type codes were used, meaning the first few 1969 models may have 1968 type codes, but they would have all the 1969 model features.
Code SN Range Year Color Engine Hydraulics:
T0581 10,001-22,400 1969 Green 14K H-1
T0581 10,001-22,400 1969 White 14K H-1
T0583 10,001-22,400 1969 Green 14K H-3
T0583 10,001-22,400 1969 White 14K H-3
T0581 22,401-30,000 1970 Green 14K H-1
T0582 22,401-30,000 1970 White 14K H-1
T0583 22,401-30,000 1970 Green 14K H-3
T0584 22,401-30,000 1970 White 14K H-3
T0581 30,001-38,000 1971 Green 14K H-1
T0582 30,001-38,000 1971 White 14K H-1
T0583 30,001-38,000 1971 Green 14K H-3
T0584 30,001-38,000 1971 White 14K H-3
T0585 38,001-46,500 1972 Green 14K H-1
T0586 38,001-46,500 1972 Green 14K H-3
T0585 46,501-56,500 1973 Green 14K H-1
T0586 46,501-56,500 1973 Green 14K H-3
T0585 56,501- Up 1974 Green 14K H-1
T0586 56,501- Up 1974 Green 14K H-3
© Copyright 2004-2024 By Mike and Jen Murphy