Model I & IS
Year | Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. |
1940 | 21897 | 24840 | 25803 | 27698 | 29084 | 30488 | 31178 | 31594 | 31945 | 32413 | 33135 | 35791 |
1941 | 37221 | 39824 | 40761 | 42297 | 42727 | 43169 | 44246 | 45087 | 46505 | 48316 | 49560 | 49583 |
1942 | 59347 | 62829 | 65514 | 67114 | 68872 | 68923 | 69126 | 69478 | 69735 | 70045 | ||
1943 | 71147 | 71153 | 71820 | 73634 | 76259 | 78781 | 82681 | 85007 | 88007 | 89647 | ||
1944 | 92421 | 97694 | 102851 | 109381 | 114685 | 118613 | 119077 | 119091 | 119097 | 119099 | 119101 | 119104 |
1945 | 119105 | 119641 | 119646 | 119651 | 118653 | 119655 | 119688 | |||||
1946 | 119673 | 121172 | 121502 | 123840 | 127354 | 127800 | 128503 | 130983 | ||||
1947 | 131301 | 132496 | 133156 | 133797 | 134330 | 134985 | 135815 | 136670 | 137490 | 138318 | 139133 | 141269 |
1948 | 141939 | 144135 | 145322 | 146890 | 146894 | 149394 | ||||||
1949 | 151896 | 154500 | 155696 | 155702 | 158213 | 158218 | 158246 | 158248 | 158249 |
Model IB & INT
Year | Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. |
1938 | 1015 | 1117 | 1158 | 1455 | 1647 | 1811 | 1910 | 2114 | ||||
1939 | 2349 | 2838 | 3695 | 5206 | 6119 | 7584 | 8492 | 8824 | 9312 | 9714 | 9982 | 11038 |
1940 | 11379 | 11517 | 11765 | 11816 | 11870 | 11939 | 11993 | 11997 | 12004 | 12117 | 12122 | 12130 |
1941 | 12133 | 12134 | 12145 | 12250 | 12455 | 12456 | 12461 | 12464 | 12481 | 12483 | ||
1942 | 12485 | 12490 | 12491 |
© Copyright 2004-2024 By Mike and Jen Murphy