Models R, RA, R2, & RC
Year | Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. |
1929 | 100 | 102 | 104 | 114 | 160 | 200 | 239 | |||||
1930 | 514 | 767 | 955 | 1059 | 1351 | 1462 | 1579 | 1653 | 1823 | 1899 | 2240 | 2419 |
1931 | 2699 | 2999 | 3233 | 3374 | 3679 | 3940 | 4011 | 4173 | 4193 | 4312 | 4345 | 4407 |
1932 | 4629 | 4716 | 5031 | 5149 | 5220 | 5412 | 5468 | 5530 | 5584 | 5656 | 5702 | 5714 |
1933 | 5742 | 5754 | 5797 | 5812 | 5823 | 5827 | 5834 | 5840 | 5841 | 5842 |
Models R1 & RH
Year | Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. |
1929 | 101 | |||||||||||
1930 | 103 | 104 | 106 | 110 | 112 | |||||||
1931 | 125 | 127 | 139 | 180 | 182 | 199 | ||||||
1932 | 200 | 201 | 203 | 209 | 216 | 220 |
©Copyright 2004-2024 By Mike and Jen Murphy