Year | Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. |
1940 | 105 | 110 | ||||||||||
1941 | 413 | 971 | 2867 | 3806 | 5107 | 6728 | 6317 | 11085 | 13136 | 14459 | 14473 | |
1942 | 22366 | 23962 | 26420 | 33271 | 40707 | 50413 | 59438 | 71152 | 79294 | 83574 | 91546 | 97155 |
1943 | 102454 | 111946 | 122111 | 127323 | 135376 | 143691 | 150233 | 158149 | 166375 | 173965 | 182702 | 190218 |
1944 | 198848 | 205561 | 214786 | 221569 | 231801 | 241777 | 254367 | 269034 | 277182 | 286900 | 295225 | 303945 |
1945 | 312894 | 321603 | 330485 | 338169 | 345521 | 353445 | 361757 | 371114 | 378443 | 385259 | 394529 | 396589 |
1946 | 403653 | 406575 | 419048 | 433019 | 437089 | 461218 | 469692 | 483216 | 499324 | 527053 | 530497 | |
1947 | 569816 | 587490 | 604578 | 618510 | 648342 | 668862 | 683721 | 700011 | 713871 | 726163 | 745223 | 772561 |
1948 | 793939 | 812699 | 837932 | 867805 | 874170 | 885715 | 886488 | 915764 | 930998 | 949075 | 974061 | 1001178 |
1949 | 1010217 | 1028972 | 1048481 | 1067863 | 1091210 | 1113599 | 1122490 | 1132038 | 1143978 | 1148527 | 1156143 | 1163945 |
1950 | 1165076 | 1174703 | 1180226 | 1193608 | 1202226 | 1217760 | 1235707 | 1256778 | 1266581 | 1278074 | 1288883 | 1301378 |
1951 | 1322778 | 1338051 | 1351715 | 1369320 | 1390533 | 1403594 | 1418248 | 1436168 | 1446471 | 1461240 | 1465914 | 1478967 |
1952 | 1489180 | 1505408 | 1522482 | 1526669 | 1536429 | 1547137 | 1548449 | 1549187 | 1549317 | 1549465 | 1549680 | 1550206 |
1953 | 1550216 | 1550221 | 1550231 | 1550233 | ||||||||
1954 | 1550235 |
©Copyright 2005-2024 By Mike and Jen Murphy