If you have an engine or engines that you want listed in the registry, e-mail us.
Model | Year | Serial Number | Type Number | Starting | Status | Options / Features |
Smith Motor Wheel A | 523 | |||||
Smith Motor Wheel A | 573 | |||||
Smith Motor Wheel | 740 | |||||
Smith Motor Wheel | 1915 | 1571 | ||||
Smith Motor Wheel | 1915 | 3008 | ||||
Smith Motor Wheel | 4682 | On a Bike #72282 | ||||
Smith Motor Wheel | 4771 | |||||
Smith Motor Wheel | D504X | On a Bike | ||||
Smith Motor Wheel | D553X | |||||
Smith Motor Wheel | 5555 | |||||
Smith Motor Wheel B | 1916 | 6009 | ||||
Smith Motor Wheel | 7634 | |||||
Smith Motor Wheel | 8283 | |||||
Smith Motor Wheel | 10205 | |||||
Smith Motor Wheel | 12847 | |||||
Smith Motor Wheel | 16398 | |||||
Flyer | J252 | |||||
Motor Wheel | 1920 | SD106 | Scooter | |||
Motor Wheel | 1920 | SD138 | Scooter | |||
Motor Wheel | D554 | |||||
Motor Wheel | D578 | |||||
Motor Wheel | D5004 | |||||
Motor Wheel | D10815 | |||||
A | 1934 | 1920 | Crank | |||
A | 1934 | 4394 | 60468 | Lever | ||
A | 1935 | 6631 | 60559 | |||
A | 1935 | 7216 | 60337 | |||
A | 1935 | 8089 | 60260 | |||
A | 1935 | 10938 | 60569 | |||
A | 1936 | 18404 | 60160 | Crank | ||
A | 1936 | 18233 | 60260 | Crank | ||
A | 1936 | 19742 | 60559 | |||
A | 1936 | 20227 | 60260 | |||
A | 1937 | 26294 | 60240 | |||
A | 1937 | 28655 | 60559 | |||
A | 1938 | 33056 | 60544 | Crank | ||
A | 1938 | 35051 | 20810 | |||
A | 1939 | 39249 | ||||
A | 1940 | 48986 | 206072 | |||
A | 1941 | 52533 | 208051 | |||
A | 1941 | 53964 | 208074 | Rope | ||
A | 1942 | 67326 | 208061 | |||
A | 1942 | 69797 | ||||
A | 1943 | 97158 | 208051 | |||
A | 1946 | 166325 | 208074 | |||
A | 1947 | 180062 | 208052 | |||
A | 1948 | 222471 | 208052 | |||
AG | 1936 | 18167 | 60811 | |||
AG | 1936 | 18765 | 60811 | Rope | ||
AGR | 1938 | 30137 | 60923 | Rope | ||
AHR-4 | 1940 | 44555 | 25472 | |||
AM | 1941 | 64843 | 25643 | Rope | ||
AP | 1933 | 1028 | 03286 | |||
AP | 1940 | 48663 | 208298 | Rope | ||
AP | 1940 | 48663 | 208298 | Rope | Military | |
AP | 1943 | 92413 | 208071 | Rope | ||
AR | 1935 | 8331 | 60440 | |||
AR | 1936 | 19573 | 60566 | |||
AR | 1937 | 23884 | 60609 | |||
AG | 1936 | 18735 | 60811 | |||
B | 1935 | 526 | 60555 | |||
B | 1936 | 6128 | 60575 | |||
B | 1936 | 6629 | 60596 | |||
B | 1937 | 14313 | 60558 | Rope | ||
B | 1937 | 18866 | 20030 | Crank | ||
B | 1939 | 27998 | 300005 | Crank | ||
B | 1939 | 28677 | 300057 | Crank | ||
B | 1942 | 51257 | 300175 | Crank | Unrestored | Tagged by Mall Tool Company |
B | 1943 | 76692 | 300058 | Rope | ||
B | 1944 | 104640 | 300574 | Rope | ||
BP | 1937 | 13816 | 60703 | |||
BP | 1944 | 95989 | 300557 | |||
BR6 | 1939 | 25006 | 20463 | |||
BR6 | 1946 | 153579 | 300211 | Crank | Unrestored | |
BR | 1937 | 10592 | 60931 | Kingston Carb, On Milbrandt Mower | ||
BR | 1937 | 10874 | 60944 | Crank | ||
F | 1921 | 116 | ||||
F | 1921 | 209 | ||||
F | 1921 | 210 | Rope | Restored | Battery Ignition | |
F | 1921 | 233 | ||||
F | 1921 | 311 | ||||
F | 1921 | 455 | Battery Ignition | |||
F | 1921 | 511 | Rope | Battery Ignition | ||
F | 1921 | 588 | Rope | |||
F | 1921 | 593 | ||||
F | 1921 | 694 | ||||
F | 1921 | 713 | Rope | Off of a Everett Bonding Drill | ||
F | 1921 | 747 | ||||
F | 1921 | 765 | Rope | |||
F | 1922 | 834 | Rope | |||
F | 1922 | 845 | Rope | Magneto Ignition | ||
F | 1922 | 864 | ||||
F | 1922 | 981 | ||||
F | 1922 | 1050 | Sharples Milker Engine | |||
F | 1922 | 1066 | ||||
F | 1922 | 1083 | ||||
F | 1922 | 1093 | Rope | |||
F | 1922 | 1321 | ||||
F | 1922 | 1427 | Rope | Gallon Base, Off of a Milbradt Mower | ||
F | 1922 | 1773 | ||||
F | 1922 | 1922 | ||||
FB | 1923 | 2170 | ||||
FB | 1923 | 2216 | ||||
FB | 1923 | 2225 | ||||
FB | 1923 | 2249 | Rope | |||
FB | 1923 | 2266 | Rope | |||
FB | 1923 | 2313 | ||||
FB | 1923 | 2346 | ||||
FB | 1923 | 2398 | Rope | Restored | ||
FB | 1923 | 2427 | Rope | |||
FB | 1923 | 2492 | Rope | |||
FB | 1923 | 2649 | Rope | |||
FB | 1923 | 2701 | ||||
FB | 1923 | 2839 | ||||
FB | 1923 | 2881 | ||||
FB | 1923 | 3047 | ||||
FB | 1923 | 3116 | ||||
FB | 1923 | 3407 | ||||
FB | 1923 | 3427 | ||||
FB | 1923 | 3702 | ||||
FB | 1923 | 3837 | ||||
FB | 1923 | 3894 | ||||
FB | 1923 | 3929 | Flywheel Shroud | |||
FB | 1923 | 3932 | ||||
FB | 1923 | 4019 | ||||
FB | 1923 | 4025 | ||||
FB | 1923 | 4065 | Rope | |||
FB | 1923 | 4109 | ||||
FB | 1924 | 4228 | Rope | Gallon Base | ||
FB | 1924 | 4256 | Flywheel Shroud | |||
FB | 1924 | 4477 | ||||
FB | 1924 | 4697 | ||||
FB | 1927 | 4710 | ||||
FB | 1924 | 4805 | Rope | Unrestored | Flywheel shroud | |
FB | 1924 | 4844 | ||||
FB | 1924 | 4912 | ||||
FB | 1924 | 4941 | ||||
FB | 1924 | 4958 | Flywheel Shroud | |||
FB | 1924 | 5017 | Flywheel Shroud | |||
FB | 1924 | 5266 | ||||
FC | 1924 | 6021 | Rope | Unrestored | Sharples Milker Engine | |
FC | 1924 | 6467 | Unrestored | |||
FC | 1924 | 6579 | ||||
FC | 1924 | 6740 | ||||
FC | 1925 | 7510 | Rope | |||
FC | 1925 | 7547 | ||||
FE | 1925 | Rope | Original | Gallon Base, Air Cleaner, Slant Fin, Cast Flywheel | ||
FE | 1925 | 7927 | ||||
FE | 1925 | 7913 | ||||
FE | 1925 | 7929 | Rope | Gallon base | ||
FE | 1925 | 7994 | Rope | Gallon Base | ||
FE | 1925 | 872? | Rope | |||
FE | 1925 | 9835 | Gallon Base | |||
FE | 1925 | 9998 | ||||
FG | 1927 | 188 | Rope | |||
FG | 1927 | 215 | Rope | |||
FG | 1927 | 501 | ||||
FG | 1927 | 540 | Rope | |||
FG | 1927 | 584 | ||||
FG | 1927 | 930 | Rope | |||
FG | 1927 | 1023 | Rope | |||
FG | 1927 | 1046 | ||||
FG | 1927 | 1344 | Rope | |||
FG | 1927 | 1966 | ||||
FH | 1925 | 125 | ||||
FH | 1925 | 195 | Rope | Gallon Base | ||
FH | 1925 | 200 | ||||
FH | 1925 | 496 | ||||
FH | 1925 | 509 | Rope | Gallon Base | ||
FH | 1925 | 651 | ||||
FH | 1925 | 768 | ||||
FH | 1926 | 853 | ||||
FH | 1926 | 1264 | Rope | Gallon Base | ||
FH | 1926 | 1416 | ||||
FH | 1926 | 1661 | Rope | |||
FH | 1926 | 2330 | ||||
FH | 1926 | 2532 | Rope | Gallon Base | ||
FH | 1926 | 4690 | Rope | |||
FH | 1926 | 5482 | Rope | |||
FH | 1927 | 7494 | Pedal | |||
FH | 1927 | Rope | Everett Drill Engine | |||
FH | 1927 | 9582 | ||||
FH | 1927 | 11593 | Gallon Base | |||
FH | 1927 | 12671 | ||||
FH | 1927 | 15379 | Pedal | |||
FH | 1927 | 15457 | ||||
FH | 1927 | 16485 | ||||
FH | 1927 | 18016 | ||||
FH | 1927 | 20860 | Rope | |||
FH | 1927 | 22764 | ||||
FH | 1927 | 24810 | ||||
FH | 1927 | 25046 | ||||
FH | 1928 | 28126 | ||||
FH | 1928 | 28447 | ||||
FH | 1928 | 28675 | Pedal | |||
FH | 1928 | 29790 | Gallon Base | |||
FH | 1928 | Rope | Repainted | Straight Fin, Die-Cast Carb, Stamped Flywheel | ||
FH | 1928 | 30888 | ||||
FH | 1928 | 31835 | ||||
FH | 1928 | 32532 | Pedal | |||
FH | 1928 | 33813 | ||||
FH | 1928 | 35558 | Pedal | |||
FH | 1928 | 40124 | ||||
FH | 1928 | 44344 | Pedal | |||
FH | 1928 | 47608 | ||||
FH | 1928 | 50466 | ||||
FH | 1928 | 51515 | ||||
FH | 1928 | 53192 | ||||
FH | 1928 | 53549 | ||||
FH | 1928 | 54032 | ||||
FH | 1928 | 55288 | ||||
FH | 1929 | 57805 | Kick | |||
FH | 1929 | 64767 | ||||
FH | 1929 | 65230 | Pedal | |||
FH | 1929 | 66405 | ||||
FH | 1929 | 68304 | Pedal | Dual Shrouds | ||
FH | 1929 | 69125 | Pedal | |||
FH | 1929 | 75422 | ||||
FH | 1929 | 77848 | ||||
FH | 1929 | 84202 | ||||
FH | 1929 | 94926 | ||||
FH | 1929 | 102834 | ||||
FH | 1929 | 103200 | Pedal | |||
FH | 1929 | 106904 | ||||
FHI | 1929 | 79540 | ||||
FI | 1928 | 1048 | Rope | |||
FI | 1928 | 1178 | Rope | |||
FI | 1928 | 1429 | Lever | |||
FI | 1928 | 1430 | ||||
FI | 1928 | 1636 | ||||
FI | 1928 | 2113 | ||||
FI | 1928 | 2160 | ||||
FI | 1928 | 2427 | ||||
FI | 1928 | 2947 | ||||
FI | 1928 | 3333 | ||||
FI | 1928 | 3549 | ||||
FI | 1929 | 3781 | Pedal | Ten-Lite Gen Set | ||
FI | 1929 | 4871 | ||||
FI | 1929 | 5007 | ||||
FI | 1929 | 5013 | Pedal | Unrestored | ||
FI | 1929 | 5206 | Pedal | Sea Bright Gen Set | ||
FI | 1929 | 5770 | ||||
FI | 1929 | 5858 | Lever | |||
FI | 1929 | 6107 | ||||
FI | 1929 | 6290 | ||||
FI | 1929 | 6457 | Lever | |||
FI | 1929 | 6772 | ||||
FI | 1929 | 7120 | Rope | Twist Gas Cap | ||
FI | 1929 | 7263 | ||||
FI | 1929 | 7832 | Gen Set | |||
FI | 1929 | 8692 | Lever | |||
FI | 1929 | 9840 | ||||
FI | 1929 | 10012 | ||||
FI | 1929 | 11183 | ||||
FI | 1930 | 11491 | ||||
FI | 1930 | 12757 | Pedal | |||
FI | 1930 | 14097 | Lever | |||
FI | 1930 | 14174 | Lever | |||
FI | 1930 | 14175 | Lever | |||
FI | 1930 | 14513 | Pedal | Unrestored | ||
FJ 1 | 1930 | 503 | Rope | |||
FJ 1 | 1930 | 962 | ||||
FJ 1 | 1931 | 977 | Rope | |||
FJ 1 | 1937 | 1149 | Rope | |||
FJ 1 | 1937 | 1150 | Rope | |||
FJ 1 | 1937 | 1182 | Rope | |||
FJ-2 | 1930 | 462 | ||||
H | 1933 | 1345 | 60229 | |||
H | 1933 | 1441 | Square Gas Tank | |||
H | 1934 | 2048 | ||||
H | 1934 | 2286 | 60201 | Square Gas Tank | ||
H | 1934 | 3145 | Pedal | Original | Square gas tank | |
H | 1935 | 4275 | 60250 | |||
H | 1935 | 4847 | 60648 | Lever | ||
H | 1935 | 5879 | 60610 | |||
H | 1935 | 6358 | 60564 | |||
H | 1935 | 7660 | 60564 | Rope | ||
H | 1935 | 7965 | 60564 | |||
H | 1936 | 8882 | 60496 | |||
H | 1936 | 9289 | Round Tank | |||
H | 1936 | 10078 | 60623 | Pedal | Round Tank, Mounting Feet | |
H | 1936 | 11362 | 60624 | Rope | ||
H | 1936 | 11398 | 60677 | Lever | ||
HM | 1937 | 13377 | 95369 | Rope | ||
H | 1937 | 15448 | 60648 | |||
H | 1938 | 23302 | Pedal | Restored | Round Gas Tank, Feet, Air Cleaner | |
H | 1939 | 25652 | 60397 | |||
H | 1939 | 26422 | 60648 | Round Tank | ||
H | 1939 | 28320 | ||||
H | 28876 | 60679 | ||||
I | 1940 | Rope | Unrestored | Tagged by Mall Tool Company | ||
I | 1940 | 28358 | 206314 | |||
I | 1940 | 36243 | ||||
I | 36860 | 206193 | Rope | With a Gear Reduction Box | ||
I | 1941 | 44210 | 206348 | Rope | Unrestored | 8 Bolt Base |
I | 1941 | 40630 | 206193 | |||
I | 1943 | Rope | Original | Army Replacement Engine | ||
I | 1943 | 71123 | 20610 | |||
I | 1944 | 95771 | Military Genset | |||
I | 1944 | 122771 | 200104 | Rope | Original | Army Replacement Engine |
I | 206835 | |||||
IBHP | 1938 | Rope | Original | Tagged by Mall Tool Company | ||
IBP | 1939 | 4379 | 95158 | |||
IBHP | 1939 | 9831 | 20870 | |||
IBHP | 1939 | 9836 | ||||
IPR6 | 1947 | 132577 | 303601 | Rope | ||
IR6 | 1939 | 2530 | 25004 | |||
IR6 | 1941 | 42904 | ||||
IR6 | 68156 | 207202 | Rope | Eclipse Mower | ||
IS | 65459 | 206201 | Kick | |||
K | 1933 | 1041 | 60222 | |||
K | 1393 | 60372 | ||||
K | 1934 | 1489 | 60372 | |||
K | 1934 | 1964 | 60284 | |||
K | 1934 | 2356 | 60243 | |||
K | 1934 | 2871 | 60245 | Crank | ||
K | 1934 | 2984 | 60258 | Crank | ||
K | 1935 | 3657 | 60411 | |||
K | 1935 | 5465 | 60372 | Rope | On a Sears Handi-Man | |
K | 1936 | 8607 | 60710 | Crank | ||
K | 1936 | 9253 | ||||
KR | 1939 | 14958 | 302067 | |||
K | 1939 | 15702 | 302051 | |||
L | 1931 | 28409 | ||||
L | 1931 | 28606 | ||||
L | 1931 | 30174 | ||||
L1 | 1930 | 933 | Kick | |||
L1 | 1930 | 975 | Lever | |||
L1 | 1930 | 1216 | ||||
L1 | 1930 | 2292 | Rope | |||
LI | 1930 | 4349 | ||||
L1 | 1930 | 4678 | ||||
L1 | 1930 | 8017 | Pedal | Unrestored | Choke Cable | |
L1 | 1930 | 8148 | ||||
L1 | 1930 | 14349 | ||||
L1 | 1930 | 16945 | Pedal | |||
L1 | 1930 | 24258 | ||||
L1 | 1931 | 24807 | ||||
L1 | 1931 | 26292 | ||||
L1 | 1932 | 45415 | Pedal | |||
LA | 1930 | 3658 | ||||
LA | 1930 | 3880 | ||||
LA | 1931 | 27581 | ||||
LA | 1931 | 35011 | ||||
LA | 1931 | 35849 | ||||
LA | 1932 | 39699 | ||||
M | 1930 | 119 | ||||
M | 1930 | 373 | Lever | |||
M | 1930 | 639 | Lever | Original | On Motomower City | |
M | 1930 | 1003 | Laver | |||
M | 1931 | 1919 | Lever | |||
M | 1931 | 2095 | ||||
M | 1931 | 2129 | Lever | |||
MB | 1931 | 3949 | ||||
MC | 1931 | 4811 | ||||
MB | 1931 | 4817 | ||||
MB | 1931 | 4888 | ||||
MC | 1931 | 5522 | ||||
MC | 1931 | 6012 | ||||
MC | 1932 | 7885 | ||||
MC | 1932 | 8405 | ||||
MC | 1932 | 8683 | Pedal | |||
MC | 1932 | 8702 | ||||
MC | 1932 | 8827 | ||||
MC | 1932 | 9143 | ||||
MC | 1933 | 10552 | 60010 | Lever | Unrestored | Air Cleaner |
MC | 1933 | 10580 | 60012 | |||
MF | 1932 | 7122 | ||||
MF | 1932 | 7250 | ||||
MF | 1932 | 7294 | Lever | |||
MF | 1932 | 8345 | ||||
N | 1941 | 4281 | 205118 | |||
N | 1942 | 25697 | 205179 | |||
N | 1942 | 32038 | 205179 | |||
N | 1942 | 37235 | 205179 | Pedal | Military Air Compressor | |
N | 1943 | 112400 | 205279 | |||
N | 1943 | 123759 | 205251 | Rope | ||
N | 1943 | 135522 | 205279 | |||
N | 1943 | 137725 | 205279 | Pedal | ||
N | 1944 | 205138 | ||||
N | 1946 | 426089 | 306403 | |||
N | 1947 | 616770 | 306100 | Rope | ||
N | 1949 | 1147054 | 306114 | Rope | ||
N | 1950 | 1194310 | 306114 | |||
N | 1952 | 1530706 | 306274 | |||
NP | 1947 | 624423 | 306547 | Rope | Gear Reduction | |
NP | 1945 | 1549582 | 306675 | Rope | Military | |
NP | 1948 | Rope | Unrestored | With Pincor Transmission | ||
NP | 1950 | 1226425 | 306549 | Rope | ||
NP | 1952 | 1490164 | 306015 | Rope | Original | On Navy Air Blower for Aircraft |
NP | 1943 | 155387 | 205270 | |||
NPR 1.6 | 1944 | 242076 | 205588 | |||
NPR 1.6 | 1944 | 276241 | 205609 | |||
NPR | 1944 | 266283 | 305678 | |||
NPW | 1950 | Rope | Made by United States Motors Corp. | |||
NPW | 96060 | Rope | ||||
NPW | 103330 | |||||
NPW | 110961 | |||||
NR-2 | 1941 | 3399 | 205104 | |||
NR-2 | 1941 | 6826 | 305135 | |||
NR-6 | 1941 | 1710 | 205081 | |||
NR-6 | 1941 | 23978 | 205158 | |||
NR-6 | 1944 | 274714 | 205602 | |||
NS | 1946 | 439878 | 305311 | Pedal | ||
NS | 1948 | 845213 | 305114 | |||
P | 1164 | |||||
P | 1690 | |||||
P | 1694 | Crank | Original | |||
P | 1867 | Shroud | ||||
P | 2046 | Rope | Possible Rail Car | |||
P | 2110 | |||||
P | 2117 | Rope | Restored | |||
P | 2342 | Original | ||||
P | 2389 | |||||
P | 1922 | 2420 | Gro-Mor Cultivator | |||
P | 2516 | Fan | ||||
P | 2633 | |||||
P | 2775 | |||||
P | 2895 | |||||
P | 3117 | |||||
P | 3264 | |||||
P | 3267 | Fan | ||||
P | 3468 | |||||
P | 3627 | |||||
P | 3749 | |||||
P | 1923 | 3774 | Moto-Mower | |||
P | 1923 | 4224 | ||||
P | 4329 | |||||
P | 4510 | |||||
P | 6402 | |||||
PB | 1923 | 6014 | ||||
PB | 1923 | 6124 | ||||
PB | 1924 | 6381 | Rope | |||
PB | 1924 | 6557 | ||||
PB | 1924 | 7468 | Rope | |||
PB | 1924 | 7958 | ||||
PB | 1924 | 9512 | ||||
PB | 1925 | 9878 | Rope | Bolens | ||
PB | 1925 | 10886 | ||||
PB | 1925 | 11002 | Unrestored | Motor Wheel Carb | ||
PB | 1925 | 11463 | ||||
PB | 1926 | 12525 A | ||||
PB | 1926 | 13630 | ||||
PB | 1926 | 15141 | Rope | |||
PB | 1937 | 17007 | Moto-Mower | |||
PB | 1927 | 17448 | Rope | |||
PB | 1927 | 17513 | ||||
PB | 1927 | 17573 | ||||
PB | 1927 | 18060 | ||||
PB | 1927 | 18621 | ||||
PB | 1928 | 20518 | Rope | Bolens Tractor | ||
PB | 1928 | 23138 | Rope | Unrestored | off of a Moto-Mower 27″ Detroit Model | |
PB | 1928 | 23240 | Rope | |||
PB | 1928 | 23751 | ||||
PB | 1929 | 25536 | ||||
PB | 1929 | 26368 | Rope | Air Cleaner, Moto-Mower Detroit 27″ D12680 | ||
PB | 1929 | 26442 | ||||
PB | 1929 | 26589 | Rope | |||
PB | 1930 | 26774 | Rope | |||
PB | 1930 | 24125 | ||||
PC-300 | 1941 | 10314 | 25602 | |||
PC-304 | 1943 | 14022 | 25592 | |||
PC-304 | 1943 | 15519 | 25592 | Rope | ||
PC-305 | 20360 | 20359 | ||||
PC-WI | 1938 | 4386 | 25970 | |||
PC-WM | 1937 | 623 | 60907 | |||
Q | 1927 | 763 | Rope | |||
Q | 1928 | 1747 | ||||
Q | 1928 | 1923 | ||||
Q | 1928 | 2331 | ||||
Q | 1928 | 2742 | ||||
Q | 1928 | 3091 | Rope | |||
Q | 1928 | 4565 | ||||
Q | 1929 | 4976 | ||||
Q | 1929 | 5153 | ||||
Q | 1929 | 6582 | Rope | |||
Q | 1929 | 6687 | Rope | |||
R | 1929 | 216 | ||||
RA | 1930 | 1831 | ||||
R2 | 1930 | 1914 | Rope | |||
RC | 1931 | 3508 | ||||
RC | 1932 | 5208 | ||||
RC | 1932 | 5507 | 68800 | Electric | ||
RL | 1933 | 5809 | Rope | |||
S | 1930 | 757 | Kick | |||
S | 1931 | 946 | ||||
S | 1931 | 1029 | ||||
S | 1931 | 1096 | Kick | |||
S | 1931 | 1421 | Lever | |||
S | 1931 | 1537 | Rope | |||
S | 1931 | 1807 | ||||
S | 1931 | 2056 | ||||
T | Lever | |||||
T | 1931 | 712 | Lever | |||
T | 1931 | 906 | ||||
TA | 1931 | 530 | ||||
TA | 1931 | 918 | Lever | |||
TA | 1931 | 1234 | Lever | |||
U | 1941 | 957 | Rope | |||
U | 1941 | 2482 | 204063 | |||
U | 1941 | 3086 | 204058 | Rope | ||
U | 1941 | 3872 | 204074 | |||
U | 1941 | 3931 | 204073 | |||
U | 1941 | 5620 | 204084 | |||
U | 1941 | 6568 | 204058 | Rope | ||
U | 1941 | 6665 | 204058 | |||
U | 1941 | 11111 | 204085 | |||
U | 1941 | 11926 | ||||
U | 1942 | 12960 | 204052 | |||
U | 1942 | 13152 | 204073 | |||
U | 1942 | 13570 | 204058 | Rope | Restored | |
U | 1942 | 13899 | 204052 | Kick | ||
U | 1944 | 22171 | ||||
U | 1945 | 28195 | ||||
WA | 1931 | 324 | ||||
W | 1931 | 372 | Rope | |||
WA | 1931 | 336 | ||||
WA | 1931 | 444 | ||||
WA | 1931 | 786 | ||||
WA | 1931 | 828 | ||||
WA | 1931 | 881 | ||||
WA | 1931 | 969 | Lever | Original | On a Moto-Mower | |
WA | 1931 | 1011 | Rope | |||
WI | 1938 | 1206 | Lever | Restored | ||
WI | 1938 | 11238 | 95814 | Rope | Unrestored | Cast Aluminum Gas Tank |
WI | 1939 | 30770 | 95912 | Cast Aluminum Gas Tank | ||
WI | 1939 | 30975 | 95910 | |||
WI | 1939 | 41993 | 301305 | |||
WI | 1939 | 42291 | 95924 | |||
WI | 1939 | 42329 | 95924 | Rope | ||
WI | 1939 | 48235 | ||||
WI | 1939 | 89587 | 95928 | |||
WI | 1939 | 91903 | 95939 | Lever | Unrestored | |
WI | 1940 | 172472 | 95911 | Lever | On Reel Mower | |
WI | 1941 | 185452 | 95845 | Rope | Unrestored | 8 Bolt Base |
WI | 1941 | 205970 | 96928 | Float Feed Carb | ||
WI | 1941 | 216443 | 95970 | Rope | Unrestored | |
WI | 1941 | 223684 | 95476 | |||
WI | 1941 | 315070 | 96934 | Lever | Unrestored | Hand Lever for Throttle |
WI | 1941 | 316734 | 96934 | |||
WI | 1942 | 329136 | 96837 | |||
WI | 1942 | 333287 | 96940 | Float Fed Carb | ||
WI | 1942 | 342376 | 96935 | Rope | ||
WI | 1942 | 350391 | 96926 | Pedal | Float Fed Carb | |
WI | 1943 | 353740 | 96928 | Float Fed Carb | ||
WI | 1943 | 353805 | 96928 | Float Fed Carb | ||
WI | 1946 | 457392 | 301125 | |||
WI | 1947 | 540550 | 301125 | |||
WI | 1947 | 724029 | 301142 | |||
WI | 1948 | 919878 | 301149 | Pedal | ||
WI | 1948 | 934443 | 301142 | Rope | ||
WI | 1948 | 972474 | 301105 | Lever | Unrestored | |
WI | 1949 | 1041774 | 301136 | Lever | ||
WM | 41X | Pedal | Cut-Away | |||
WM | 1937 | 65192 | 60938 | |||
WM | 1937 | 43037 | 60908 | Pedal | Tagged by Sears | |
WM | 1937 | 71750 | 60924 | Kick | PC-WM Gas Tank, Sears Tag | |
WM | 1937 | 74078 | 60732 | Pedal | ||
WM | 1937 | 67733 | 60872 | |||
WM | 1937 | 76459 | 60924 | Pedal | Tagged Sears, Roebuck and Co. | |
WM | 1937 | 78474 | 60891 | Rope | ||
WM | 1937 | 82173 | 60732 | |||
WM | 1937 | 84378 | 60732 | |||
WM | 1937 | 112509 | 20101 | Pedal | Restored | |
WM | 1937 | 130816 | 20102 | |||
WM | 1938 | 134240 | 20102 | Pedal | ||
WM | 1938 | 138445 | 20275 | Rope | Unresotred | Tagged Montgomery Ward |
WM | 1938 | 159521 | 20252 | |||
WM | 1938 | 174693 | 20126 | Pedal | ||
WM | 1938 | 178534 | 20102 | Pedal | ||
WM | 1938 | 179483 | 20275 | Pedal | ||
WMB | 1939 | 25947 | 95476 | |||
WMB | 1939 | 29571 | 95426 | Pedal | Unrestored | |
WMB | 1940 | 116436 | 95301 | |||
WMB | 1940 | 122225 | 95476 | Rope | ||
WMB | 1940 | 178253 | 95476 | |||
WMB | 1945 | 375906 | Pedal | |||
WMB | 1946 | 462558 | 95301 | Pedal | ||
WMB | 1946 | 536135 | Pedal | |||
WMB | 1947 | 605879 | 98475 | |||
WMB | 1947 | 652274 | 95581 | |||
WMB | 1947 | 698844 | 95475 | Pedal | Restored | |
WMB | 1948 | 761360 | 95523 | |||
WMB | 1954 | 1214646 | 95523 | |||
WMB | 1955 | 1228009 | 95341 | Pedal | Unrestored | From a Maytag washer |
WMG | 1937 | 2808 | 20651 | Pedal | Tagged by Montgomery Ward | |
WMG | 1938 | 8526 | 20553 | |||
WMI | 1938 | 159162 | 20761 | Rope | Restored | Cast Aluminum Gas Tank |
WMI | 1938 | 161122 | 20460 | |||
WMI | 1938 | 165644 | 20488 | |||
WR-6 | 1941 | 208277 | 25129 | |||
WR-6 | 1941 | 241853 | 25129 | Rope | ||
Y | 1931 | 653 | ||||
Y | 1931 | 906 | Kick | |||
Y | 1932 | 1694 | 60083 | |||
Y | 1932 | 1737 | 60083 | |||
Y | 1932 | 3030 | ||||
Y | 1932 | 3718 | 60093 | |||
Y | 1932 | 5910 | 60148 | Kick | ||
Y | 1932 | 6011 | 60129 | Rope | Twin Sparkplugs | |
Y | 1932 | 12142 | ||||
Y | 1932 | 15769 | 60083 | |||
Y | 1933 | 17942 | ||||
Y | 1933 | 20891 | ||||
Y | 1933 | 28749 | ||||
Y | 1933 | 30729 | ||||
Y | 1933 | 38396 | 60083 | Unrestored | Wide Base with Built in Gas Tank | |
Y | 1933 | 46370 | 60110 | |||
Y | 1933 | 49331 | 60190 | Pedal | ||
Y | 1934 | 50462 | 60190 | |||
Y | 1934 | 51401 | 60161 | |||
Y | 1934 | 52358 | ||||
Y | 1934 | 54155 | 60198 | Pedal | ||
Y | 1934 | 54257 | 68399 | Pedal | ||
Y | 1934 | 57129 | 60177 | |||
Y | 1934 | 60083 | ||||
Y | 1934 | 60389 | ||||
Y | 1934 | 64109 | Pedal | |||
Y | 1934 | 64806 | 60399 | |||
Y | 1934 | 68644 | 60190 | |||
Y | 1934 | 69232 | ||||
Y | 1934 | 77687 | ||||
Y | 1934 | 81134 | Rope | |||
Y | 1934 | 84245 | 60083 | Pedal | ||
Y | 1934 | 86215 | 60083 | Pedal | Tagged by Sears | |
Y | 1934 | 90325 | 60177 | Pedal | Unrestored | Choke Cable |
Y | 1934 | 92118 | 60190 | Pedal | ||
Y | 1934 | 92585 | ||||
Y | 1934 | 100984 | ||||
Y | 1934 | 113349 | 60113 | |||
Y | 1935 | 116402 | 60083 | Pedal | Original | |
Y | 1935 | 125731 | 60389 | Pedal | Unrestored | |
Y | 1935 | 128824 | ||||
Y | 1935 | 136749 | 60083 | Kick | ||
Y | 1935 | 138858 | 60083 | Pedal | ||
Y | 1935 | 140160 | 60083 | Kick | ||
Y | 1935 | 146082 | 60535 | Kick | ||
Y | 1935 | 147862 | 60109 | |||
Y | 1935 | 148313 | Kick | |||
Y | 1935 | 150380 | ||||
Y | 1935 | 159067 | ||||
Y | 1935 | 160243 | 60148 | Pedal | ||
Y | 1935 | 163711 | 60512 | Pedal | ||
Y | 1935 | 167588 | 60109 | |||
Y | 1935 | 171370 | ||||
