Year | Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. |
1949 | 120 | 164 | 20223 | 45266 | 67707 | 94901 | 117433 | |||||
1950 | 130808 | 142203 | 181350 | 206413 | 235448 | 260167 | 306324 | 326695 | 369358 | 398806 | ||
1951 | 420227 | 437837 | 464593 | 490987 | 526637 | 559018 | 576298 | 593922 | 616403 | 650778 | 688763 | 715698 |
1952 | 754503 | 781341 | 805458 | 835848 | 877898 | 914835 | 942874 | 977616 | 1005414 | 1040018 | 1065975 | 1088081 |
1953 | 1106499 | 1127641 | 1138387 | 1204668 | 1205561 | 1207031 | 1208064 | 1208690 | 1210222 | 1210815 | 1212526 | 1212796 |
1954 | 1352759 | 1378130 | 1406799 | 1431303 | 1454782 | 1474084 | 1490431 | 1511206 | 1536896 | 1555956 | 1580116 | 1607138 |
1955 | 1635768 | 1657856 | 1672238 | 1688060 | 1703168 | 1709780 | 1710525 | 1712308 | 1713965 | 1717006 | 1718125 | 1721958 |
1956 | 1726605 | 1729341 | 1730590 | 1733564 | 1734862 | 1735171 | 1736019 | 1736172 | 1736811 | 1736974 | 1737325 | |
1957 | 1737670 | 1737883 | 1738225 | 1738706 | 1739130 | 1740106 |
©Copyright 2005-2023 By Mike and Jen Murphy