Year | Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. |
1923 | 6402 | |||||||||||
1924 | 7701 | 8836 | 9329 | 9595 | 9717 | 9763 | 9798 | 9818 | 9831 | 9848 | 9859 | |
1925 | 10022 | 10493 | 11440 | 11835 | 12025 | 12096 | 12116 | 12136 | 12156 | 12176 | 12202 | 12306 |
1926 | 12936 | 13651 | 14400 | 14600 | 14800 | 15000 | 15200 | 15400 | 15600 | 15750 | 15850 | 16000 |
1927 | 16789 | 17500 | 18419 | 18919 | 19349 | 19409 | 19427 | 19430 | 19544 | 19564 | 19918 | 20286 |
1928 | 21799 | 22169 | 22477 | 22635 | 22789 | 22849 | 22957 | 22988 | 22999 | 23069 | 23139 | 24233 |
1929 | 24699 | 24759 | 24919 | 25319 | 25729 | 25949 | 26115 | 26138 | 26141 | 26210 | 26215 | 26737 |
1930 | 27576 | 28255 | 28554 | 28699 | 28928 | 28991 | 28997 | 29012 | ||||
1931 | 29027 | 29033 | 29058 | 29100 | 29115 | 29122 | 29135 | 29136 | 29138 | 29190 | 29209 | |
1932 | 29219 | 29223 | 29230 | 29239 | 29240 | 29241 | ||||||
1933 | 29242 | 29271 | ||||||||||
1934 | 29272 | 29290 | ||||||||||
1935 | 29310 | 29322 |
© Copyright 2004-2024 By Mike and Jen Murphy