PC-100 (Power Charger with WI engine)
Year | Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. |
1941 | 4370 | 4476 | 4481 | 4554 | 4633 | 4638 | 4749 | 4891 | 4987 | 4994 | 5636 | 5717 |
1942 | 5751 | 5772 | 5828 | 5830 | 5836 | |||||||
1943 | 5846 |
PC-200 (Power Charger with Y Engine)
Year | Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. |
1936 | 150 | 1053 | 1253 | 2053 | 2937 | 3737 | 4137 | |||||
1937 | 4140 | 4290 | 4765 | 5090 | 5614 | 6239 | 6746 | 7472 | 7796 | 7798 | ||
1938 | 7928 | 7938 | 7939 |
PC-300, 303, 304, 305 (Power Charger with I Engine)
Year | Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. |
1938 | 1161 | 1212 | 1617 | 1961 | 2372 | |||||||
1939 | 2627 | 2691 | 2891 | 2992 | 3200 | 3363 | 3489 | 3648 | 3927 | 4131 | 4472 | |
1940 | 4626 | 4883 | 5022 | 5126 | 5342 | 5629 | 5756 | 5897 | 6422 | 6590 | 6690 | 6942 |
1941 | 7155 | 7394 | 7434 | 7681 | 7747 | 7749 | 8256 | 8261 | 8881 | 10209 | 10555 | |
1942 | 10609 | 10709 | 10913 | 10967 | 10971 | 11163 | 11279 | 11479 | 11699 | 12086 | 13634 | |
1943 | 14368 | 14875 | 15118 | 15522 | 16849 | 17999 | 19269 | 20639 | 21475 | 22622 | ||
1944 | 25955 | 27080 | 28166 | 29586 | 30446 | 32231 | 32710 | 33835 | 34125 | 34265 | 34914 |
PC-WMB (Power Charger with WMB Engine)
Year | Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. |
1938 | 510 | 710 | ||||||||||
1939 | 862 | 849 | 1049 | 1150 | 1312 | 1548 | 1612 | 1663 | 1887 | 2118 | 2143 | |
1940 | 2220 | 2257 | 2548 |
PC-WM (Power Charger with WM Engine)
Year | Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. |
1936 | 141 | |||||||||||
1937 | 421 | 798 | 1423 | 1723 | 2123 | 2474 | 3273 | 3874 | 4474 | 4873 | 5060 | |
1938 | 5061 | 5091 | 5092 | 5285 | 5685 |
© Copyright 2004-2024 By Mike and Jen Murphy