Year | Make | Model | Serial Number | Wheels | Carburetor | Magneto | Other Info |
Standard | Garden Tractor | E4293 | |||||
Standard | Garden Tractor | E4641 | Steel | ||||
1937 | American Farm | Kinkade | 37L896 | Steel | |||
1941 | American Farm | Kinkade | 401L2653 | Steel | |||
1942 | American Farm | Kinkade | 402L | Steel | Zenith | ||
1942 | American Farm | Kinkade | 402L3088 | Steel | |||
1946 | American Farm | Kinkade | 406L4056 | Steel | |||
Walsh Tractor Company | Walsh | D6645 | Steel | ||||
Walsh Tractor Company | Walsh | D32715 | Steel | Buzz Coil | |||
1949 | Standard | Walsh | 409D2504 | Rubber | |||
1950 | Standard | Walsh | 500D2937 | Rubber | |||
Standard | Monarch | 47304 | |||||
Standard | Monarch | 47326 | |||||
1946 | Standard | Monarch | 406E2669 | ||||
1948 | Standard | Monarch | 408E2998 | Steel | Under Flywheel | ||
1934 | Standard | Twin | 34C2 | Steel | |||
1934 | Standard | Twin | 34C196 | ||||
1934 | Standard | Twin | 34C212 | ||||
1934 | Standard | Twin | 34C325 | Steel | Tillotson | Wico LD32 | |
1947 | Standard | Twin | 407C9471 | Steel | Zenith | Fairbanks Morse FMJ 2A-39B | |
1948 | Standard | Twin | 408C10105 | Rubber | Zenith | Fairbanks Morse FMJ 2A-39B | |
1949 | Standard | Twin Convertible | 409C10924 | Rubber | Zenith | Fairbanks Morse FMJ 2A-39B | 4091399 |
1935 | Allied Motors Corp | Viking | 35F3 | ||||
1938 | Allied Motors Corp | Viking Twin | 38CF497 | Steel | Tillotson | Wico X | Flat Belt Pulley, Extension Wheels |
©Copyright 2003-2024 By Mike and Jen Murphy